| SKU | Description | Price | Disc | Stock | Order |
|---|---|---|---|---|---|
| DID428VX118 | DID 428VX X 118L (FJ) ' | Login | Usually due 2-3 days | INFO | |
| DID428VX124 | DID 428VX X 124L (FJ) | Login | Usually due 2-3 days | INFO | |
| DID428VX128 | DID 428VX X 128L (FJ) [ | Login | Usually due 2-3 days | INFO | |
| DID428VX130 | DID 428VX X 130L (FJ) | Login | Usually due 2-3 days | INFO | |
| DID428VX132 | DID 428VX X 132L (ZJ) [ | Login | Usually due 2-3 days | INFO | |
| DID428VX134 | DID 428VX X 134L (FJ) ' | Login | Usually due 2-3 days | INFO | |
| DID428VX136 | DID 428VX X 136L (FJ) [ | Login | Usually due 2-3 days | INFO | |
| DID428VX138 | DID 428VX X 138L (FJ) ' | Login | Usually due 2-3 days | INFO | |
| DID428VX140 | DID 428VX X 140L (FJ) ' | Login | Usually due 2-3 days | INFO | |
| DID428VX142 | DID 428VX X 142L (FJ) | Login | Usually due 2-3 days | INFO | |
| DID428VX146 | DID 428VX X 146L (FJ) | Login | Usually due 2-3 days | INFO | |
| DID428VX152 | DID 428VX X 152L (FJ) i | Login | Usually due 2-3 days | INFO | |
| DID428VX170 | DID 428VX X 170L (FJ) i | Login | Usually due 2-3 days | INFO | |
| DID428VXGB118 | DID 428VX G&B X 118L (FJ) | Login | Usually due 2-3 days | INFO | |
| DID428VXGB124 | DID 428VX G&B X 124L (FJ) | Login | Usually due 2-3 days | INFO | |
| DID428VXGB128 | DID 428VX G&B X 128L (FJ) | Login | Usually due 2-3 days | INFO | |
| DID428VXGB130 | DID 428VX G&B X 130L (FJ) ''' | Login | Usually due 2-3 days | INFO | |
| DID428VXGB132 | DID 428VX G&B X 132L (FJ) ' | Login | Usually due 2-3 days | INFO | |
| DID428VXGB134 | DID 428VX G&B X 134L (FJ) | Login | Usually due 2-3 days | INFO | |
| DID428VXGB136 | DID 428VX G&B X 136L (FJ) | Login | Usually due 2-3 days | INFO |
©2026 Michael Brandon Ltd.
Registered Office: The Apex/2,
Sheriffs Orchard,
Coventry,
West Midlands,
CV1 3PP Vat Reg: GB 269 8485 84
Web Design Glasgow Adeo Group